Honda
Type | Liquid-cooled, 4-stroke DOHC parallel twin |
Displacement | 471 cm³ |
Bore Stroke | 67 mm / 2.64" x 66.8 mm / 2.63" |
Compression Ratio | 10.7:1 |
Max Power Output | 35 kW / 46.9 hp at 8,600 rpm |
Max Torque | 43 Nm / 31.7 lb-ft at 6,500 rpm |
Noise Level | Lurban: 74.0 dB, Lwot: 77.0 dB |
Oil Capacity | 3.2 L / 0.85 gal |
Carburation | PGM FI electronic fuel injection |
Fuel Tank Capacity | 17.5 L / 4.62 gal (including reserve) |
CO2 Emissions WMTC | 82 g/km |
Fuel Consumption | 3.6 L/100km / 27.8 km/l / 65.37 mpg (WMTC mode) |
Battery Capacity | 12V 7.4Ah |
Clutch Type | Wet multiplate, Assisted slipper clutch |
Transmission Type | 6 speed |
Final Drive | Chain |
Frame Type | Steel diamond |
Dimensions LWH | 2,165 mm / 85.24" x 830 mm / 32.68" x 1,415 mm / 55.71" |
Wheelbase | 1,445 mm / 56.89" |
Caster Angle | 27.5° |
Trail | 108 mm / 4.25" |
Seat Height | 830 mm / 32.68" |
Ground Clearance | 180 mm / 7.09" |
Kerb Weight | 196 kg / 432.1 lbs |
Turning Radius | 2.4 m / 7.87 ft |
Suspension Front | Showa 41 mm SFF-BP USD forks |
Suspension Rear | Prolink mono with 5 stage preload adjuster, steel hollow cross swingarm |
Wheels Front | Multi-spoke cast aluminium |
Wheels Rear | Multi-spoke cast aluminium |
Rim Size Front | 19M/C x MT2.5 |
Rim Size Rear | 17M/C x MT4.5 |
Tyres Front | 110/80R19M/C 59H |
Tyres Rear | 160/60R17M/C 69H |
ABS System Type | 2 channel |
Brakes Front | Dual 296 mm / 11.65" x 4 mm / 0.16" disc with Nissin axial mounted two-piston calipers |
Brakes Rear | Single 240 mm / 9.45" x 5 mm / 0.2" disc with single-piston caliper |
Instruments | 5-inch TFT Meter with customisable layout (Speedometer, Tachometer, Clock, Gear position, Shift UP Indicator) |
Headlight | LED |
Taillight | LED |
Connectivity | Yes (Honda RoadSync) |
USB | No |
12V Socket | Optional |
Auto Winker Cancel | No |
Quickshifter | No |
Security System | HISS (Honda Intelligent Security System) |
Cruise Control | No |
Additional Features | ESS |
Suzuki
Suzuki
CF Moto
KTM
Honda