Suzuki
Engine type | 4-stroke, 1-cylinder, air-cooled, SOHC |
Engine displacement | 644 cm3 (39.3 cu. in.) |
Max power | ~43.5 hp |
Bore stroke | 100.0 mm x 82.0 mm (3.9 in. x 3.2 in.) |
Transmission | 5-speed constant mesh |
Overall length | 2,255 mm (88.8 in.) |
Overall width | 865 mm (34.1 in.) |
Overall height | 1,195 mm (47.0 in.) |
Wheelbase | 1,490 mm (58.7 in.) |
Ground clearance | 265 mm (10.4 in.) |
Seat height | 885 mm (34.8 in.) |
Curb mass | 166 kg (366 lbs.) |
Suspension front | Telescopic, coil spring, oil damped |
Suspension rear | Link type, coil spring, oil damped |
Brakes front | Disc |
Brakes rear | Disc |
Tires front | 90/90-21M/C 54S, tube type |
Tires rear | 120/90-17M/C 64S, tube type |
Fuel tank capacity | 12.0 L (3.2 / 2.6 US / Imp gal) |
CF Moto
Kawasaki
Honda
Honda