Suzuki
Power | 71PS |
Torque | 62Nm |
Engine Capacity | 645cc |
MPG | 67.26 |
Overall Length | 2275 mm (89.57 in) |
Overall Width | 910 mm (35.83 in) |
Overall Height | 1405 mm (55.31 in) |
Ground Clearance | 170 mm (6.69 in) |
Wheelbase | 1560 mm (61.42 in) |
Kerb Mass | 216 kg (476 lbs) |
Seat Height | 835 mm (32.9 in) |
Fuel Capacity | 20.0 L (4.4 UK gallons) |
Lubrication | Wet sump |
Fuel System | Fuel injection |
Drive | Chain |
Bore | 81.0 mm x 62.6 mm (3.2 in x 2.5 in) |
Engine Type | 4-stroke, liquid-cooled, DOHC, 90° V-twin |
Compression Ratio | 11.2 : 1 |
Ignition | Electronic ignition |
Transmission | 6-speed constant mesh |
Starter | Electric |
Emissions CO2 | 100 g/km |
Front Suspension | Telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brakes | Disc, twin |
Rear Brakes | Disc |
Front Tyres | 110/80R19M/C 59V |
Rear Tyres | 150/70R17M/C 69V |
Yamaha
Suzuki
Yamaha
Yamaha
Yamaha
Aprilia